| Rank | Film-Title | Director | Starcast | Box Office | Last-Week | Weeks-On | Verdict |
|---|---|---|---|---|---|---|---|
| #1 | Ragini MMS 2 | Bhushan Patel | Sunny Leone, Saahil Prem | ||||
| #2 | Youngistaan | Syed Ahmad Afzal | Jackky Bhagnani, Neha Sharma, Farooq Sheikh | ||||
| #3 | Queen | Vikas Bahl | Kangna Ranaut, Raj Kumar Yadav | ||||
| #4 | Dishkiyaoon | Sanamjit Talwar | Sunny Deol, Harman Baweja, Ayesha Khanna | ||||
| #5 | O Teri | Umesh Bist | Pulkit Samrat, Bilal Amrohi, Sarah Jane Dias | ||||
| #6 | Gang of Ghosts | Satish Kaushik | Sharman Joshi, Mahie Gill, Anupam Kher | ||||
| #7 | Shaadi Ke Side Effects | Saket Chaudhary | Farhan Akhtar, Vidya Balan | ||||
| #8 | Ankhon Dekhi | Rajat Kapoor | Sanjay Mishra, Manu Rishi, Brijendra Kala | ||||
| #9 | Lakshmi | Nagesh Kukunoor | Satish Kaushik, Ram Kapoor, Shefali Shetty | ||||
| #10 | Bewakoofiyaan | Nupur Ashtana | Ayushmann Khurrana, Sonam Kapoor |
lunes, 31 de marzo de 2014
Top 10 Bollywood Movies 28 March - 3 April, 2014
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario