Rank | Film-Title | Director | Starcast | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Ragini MMS 2 | Bhushan Patel | Sunny Leone, Saahil Prem | ||||
#2 | Queen | Vikas Bahl | Kangna Ranaut, Raj Kumar Yadav | ||||
#3 | Gang of Ghosts | Satish Kaushik | Sharman Joshi, Mahie Gill, Anupam Kher | ||||
#4 | Shaadi Ke Side Effects | Saket Chaudhary | Farhan Akhtar, Vidya Balan | ||||
#5 | Ankhon Dekhi | Rajat Kapoor | Sanjay Mishra, Manu Rishi, Brijendra Kala | ||||
#6 | Lakshmi | Nagesh Kukunoor | Satish Kaushik, Ram Kapoor, Shefali Shetty | ||||
#7 | Bewakoofiyaan | Nupur Ashtana | Ayushmann Khurrana, Sonam Kapoor | ||||
#8 | Gunday | Ali Abbas Zafar | Ranveer Singh, Arjun Kapoor, Priyanka Chopra | ||||
#9 | Total Siyapaa | Neeraj Pandey | Ali Zafar, Yami Gautam, Anupam Kher | ||||
#10 | Gulaab Gang | Soumik Sen | Madhuri Dixit, Juhi Chawla |
lunes, 24 de marzo de 2014
Top 10 Bollywood Movies 21 March - 27 March, 2014
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario